You can add an activity code to each activity to make it easier to classify and filter activities.
To create the Activity Code, do the following:
Go to the Enterprise menu -> Activity Codes…
- If there is a notification like an image below, click OK.
- At the top of the Activity Codes page, there are three options Global, EPS, Project. Select Global if you want your Activity Code to be accessible at all EPS levels. Select EPS if you want the Activity Code to be accessed at a certain EPS level. Select Project if the Activity Code is only for the Project you are currently open. In this example, select Project.
- Then click the Modify button.
- On the Activity Code Definitions page, fill in the activity code by clicking the Add button.
- Fill in the Activity Code as shown in the following table:
Activity Code |
HC-Park Phase |
HC-Park WOCT |
Result:
- In the example above, the activity code is based on the Phase of work and Category of work HC-Park Phase and HC-Park WOCT. This field can be adjusted according to the Project data you are using. For larger projects, you can define activity codes for Area, Location (more detailed area), etc.
- When finished, click the Close button.
- Now, you have two activities codes that you can enter the Code Value. Fill in each activity code with Code Value as shown in the following table:
Table 1: HC-Park Phase
Code Value | Description |
KD | Key Date |
DSG | Design and Engineering |
CON | Construction |
Tabel 2: HC-Park WOCT
Code Value | Description | Parent Code Value |
GEN | General | |
TDSG | Technical Design | |
CVL | Civil and Structural | |
FO | Foundation | CVL |
STR | Structure | CVL |
ARC | Architect | |
EXT | Exterior Finishes | ARC |
BRC | Brick | EXT |
RF | Roof | EXT |
DW | Doors and Windows | EXT |
INT | Interior Finishes | ARC |
PLL | Plumbing and Lighting Fixtures | INT |
FL | Floor and Carpeting | INT |
CR | Carpentry | INT |
PT | Paint | INT |
MEP | Mechanical / Electrical / Plumbing | |
ELV | Elevator | MEP |
HVAC | HVAC | MEP |
PLE | Plumbing and Electrical | MEP |
- To fill in the data as shown in Table 1, on the Activity Codes page, select HC-Park Phase, click the Add button. After that, fill it with the data that has been defined as in table 1 above.
- The results are as below:
Next, add the activity code to each activity. To add activity code, do the following:
- To make it easier, add HC-Park Phase and HC-Park WOCT columns in the activity column.
- Add the activities codes as shown in the following table:
Activity ID | Activity Name | HC-Park Phase | HC-Park WOCT |
HP1000 | Design Building Addition | DSG | TDSG |
HP1010 | Start Office Building Addition Project | KD | GEN |
HP1030 | Review and Approve Designs | DSG | TDSG |
HP1050 | Assemble Technical Data for Heat Pump | DSG | TDSG |
HP1160 | Review Technical Data on Heat Pumps | DSG | TDSG |
HP1090 | Begin Building Construction | CON | CVL.FO |
HP1100 | Site Preparation | CON | CVL.FO |
HP1230 | Excavation | CON | CVL.FO |
HP1320 | Install Underground Water Lines | CON | CVL.FO |
HP1330 | Install Underground Electric Conduit | CON | CVL.FO |
HP1340 | Form/Pour Concrete Footings | CON | CVL.FO |
HP1350 | Concrete Foundation Walls | CON | CVL.FO |
HP1360 | Form and Pour Slab | CON | CVL.FO |
HP1370 | Backfill and Compact Walls | CON | CVL.FO |
HP1380 | Foundation Phase Complete | CON | CVL.FO |
HP1390 | Erect Structural Frame | CON | CVL.STR |
HP1410 | Begin Structural Phase | CON | CVL.STR |
HP1420 | Floor Decking | CON | CVL.STR |
HP1430 | Concrete First Floor | CON | CVL.STR |
HP1460 | Erect Stairwell and Elevator Walls | CON | CVL.STR |
HP1470 | Concrete Basement Slab | CON | CVL.STR |
HP1480 | Concrete Second Floor | CON | CVL.STR |
HP1540 | Structure Complete | CON | CVL.STR |
HP1490 | Rough-In Phase Begins | CON | MEP |
HP1690 | Rough In Complete | CON | MEP |
HP1520 | Install Elevator Rails and Equipment | CON | MEP.ELV |
HP1710 | Install Elevator Cab and Finishes | CON | MEP.ELV |
HP1190 | Prepare and Solicit Bids for Heat Pump | CON | MEP.HVAC |
HP1240 | Review Bids for Heat Pump | CON | MEP.HVAC |
HP1270 | Award Contract for Heat Pump | CON | MEP.HVAC |
HP1290 | Fabricate and Deliver Heat Pump and Controls | CON | MEP.HVAC |
HP1500 | Install HVAC Ducts | CON | MEP.HVAC |
HP1630 | Insulate Ducts | CON | MEP.HVAC |
HP1650 | Set Heat Pump | CON | MEP.HVAC |
HP1670 | Relocate HVAC Chiller | CON | MEP.HVAC |
HP1680 | Startup and Test HVAC | CON | MEP.HVAC |
HP1770 | Install AC Grills and Registers | CON | MEP.HVAC |
HP1830 | Test and Balance HVAC Equipment | CON | MEP.HVAC |
HP1440 | Set Mechanical and Electrical Equipment | CON | MEP.PLE |
HP1510 | Rough-In Plumbing/Piping | CON | MEP.PLE |
HP1640 | Install Wiring and Cable | CON | MEP.PLE |
HP1660 | Connect Equipment | CON | MEP.PLE |
HP1590 | Close-In Phase Begins | CON | ARC.EXT |
HP1620 | Building Enclosed | CON | ARC.EXT |
HP1040 | Assemble Brick Samples | CON | ARC.EXT.BRC |
HP1070 | Review and Approve Brick Samples | CON | ARC.EXT.BRC |
HP1180 | Prepare and Solicit Bids for Brick Exterior | CON | ARC.EXT.BRC |
HP1220 | Review Bids for Brick | CON | ARC.EXT.BRC |
HP1260 | Award Contract for Brick | CON | ARC.EXT.BRC |
HP1280 | Deliver Brick | CON | ARC.EXT.BRC |
HP1550 | Brick Exterior Walls | CON | ARC.EXT.BRC |
HP1600 | Insulation and Built-up Roofing | CON | ARC.EXT.RF |
HP1560 | Install Door and Window Frames | CON | ARC.EXT.DW |
HP1580 | Install Exterior Doors and Windows | CON | ARC.EXT.DW |
HP1700 | Drywall in Offices | CON | ARC.INT |
HP1820 | Touch-up and Clean-up | CON | ARC.INT |
HP1840 | Finishes Complete | CON | ARC.INT |
HP1850 | Punch List | CON | ARC.INT |
HP1860 | Building Addition Complete | KD | GEN |
HP1760 | Install Lighting Fixtures | CON | ARC.INT.PLL |
HP1810 | Install Plumbing Fixtures | CON | ARC.INT.PLL |
HP1060 | Assemble and Submit Flooring Samples | CON | ARC.INT.FL |
HP1080 | Review and Approve Flooring | CON | ARC.INT.FL |
HP1170 | Prepare and Solicit Bids for Flooring | CON | ARC.INT.FL |
HP1250 | Review Bids for Flooring | CON | ARC.INT.FL |
HP1300 | Award Contract for Flooring | CON | ARC.INT.FL |
HP1310 | Fabricate and Deliver Flooring | CON | ARC.INT.FL |
HP1790 | Install Floor and Carpeting | CON | ARC.INT.FL |
HP1740 | Install Ceiling Grid | CON | ARC.INT.CR |
HP1800 | Finish Carpentry and Millwork | CON | ARC.INT.CR |
HP1720 | Paint Building Interior | CON | ARC.INT.PT |
- To add the Activities Codes as shown in the table above, click on the HC-Park Phase column.
- Select the appropriate value listed in the table.
- Continue also in the HC-Park WOCT column.
- Complete according to the activities data table above.
- Some of the results are as follows:
Next, you can create Grouping according to the Activities Codes that you have defined and add to the activities.
Currently, in the table above, the Grouping used is still based on WBS. To create a group based on the activity code that has been created, do the following:
- Right-click on the activity table header, select the Group and Short… menu
- Create a Grouping like in the image below:
- When finished, click the OK button.
- The results are as follows (the classification is adjusted according to the activity code):
Also, read how to add activities in Primavera.
- How to Determine Weighting in the S-Curve and Physical Work Progress - March 5, 2023
- How to Create S-Curve in Primavera P6 - September 3, 2022
- Stages of Scheduling Using Primavera P6 - August 29, 2022